Australian Amateur Brewing Championship
Thanks to all who participated in the Australian Amateur Brewing Championship.
There were 381 entries judged and 252 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Beer
The champion beer.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Becker | Ye Olde Druid Fluid | 1508: English Barleywine [BJCP 17D] | Queensland |
Champion Brewer (190 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | David Nielsen | 1 | 1 | 0 | 5.00 | Queensland |
Shaun Baldini | 1 | 1 | 0 | 5.00 | Western Australia |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion State (8 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low Alc (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Lofts | London Brown Ale | 105: London Brown Ale; Historical Beer [BJCP 27] | Western Australia |
2nd | Jason Ayres | Dark Middy | 106: Dark Mild [BJCP 13A] | Victoria |
3rd | Steven Hogarth | Das Summer | 107: German Leichtbier [BJCP 5A] | A. C. T. |
Table 2: Pale Lager (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Abernethy | German Pils | 206: German Pils [BJCP 5D] | Victoria |
2nd | Scott Rowlands | Chur Cuz | 209: New Zealand Pilsner [BJCP X5] | Queensland |
3rd | Wayne Crawford | Herman The German | 206: German Pils [BJCP 5D] | Western Australia |
Table 3: Amber & Dark Lager (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Barnsley | Bohemium Blackout | 307: Czech Dark Lager [BJCP 3D] | A. C. T. |
2nd | John Van Der Zalm | Traditional Rauchbeir | 309: Rauchbier [BJCP 6B] | South Australia |
3rd | Giles Hartwell | Black Ice | 308: Schwarzbier [BJCP 8B] | A. C. T. |
Table 4: Pale Ale (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sabelo Charles Nzama | I'm Not Blonde I'm Caramel | 408: Belgian Blond Ale [BJCP 25A] | South Australia |
2nd | Ryan Dalby | So Long And Thanks For The Ashes | 405: Australian Sparkling Ale [BJCP 12B] | Western Australia |
3rd | Peter Sanger | Aurelia Gold | 401: Cream Ale [BJCP 1C] | Tasmania |
Table 5: American Pale Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Dooley | American Idiot | 501: American Pale Ale [BJCP 18B] | Tasmania |
2nd | Lucas Veitch | NZ Pale Ale | 501: American Pale Ale [BJCP 18B] | South Australia |
3rd | Mark Lehmann | Make Pale Great Again! | 501: American Pale Ale [BJCP 18B] | South Australia |
Table 6: IPA (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Lehmann | Double Cheers IPA | 603: Double IPA [BJCP 22A] | South Australia |
2nd | Arron Stephenson | Mosaic IPA | 602: American IPA [BJCP 21A] | New South Wales |
3rd | Geoff King | Ye Olde Hoptimist | 601: English IPA [BJCP 12C] | Western Australia |
Table 7: Specialty IPA (17 entries)
Table 8: Amber Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Edmands | Progenitor | 804: California Common [BJCP 19B] | Western Australia |
2nd | Dan Stockwell | CTRL ALT Delete | 803: Altbier [BJCP 7B] | Western Australia |
3rd | Sabelo Charles Nzama | Son Of The Soil | 802: American Amber Ale [BJCP 19A] | South Australia |
Table 9: Brown Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Chamberlain | Upty 80 | 902: Scottish Export [BJCP 14C] | Queensland |
2nd | Robert Stott | Just Wet The Whistle | 905: American Brown Ale [BJCP 19C] | Western Australia |
3rd | Martin Halden | Ya Brown | 904: British Brown Ale [BJCP 13B] | Victoria |
Table 10: Porter (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Williams | Nordic Noir | 1004: Baltic Porter [BJCP 9C] | South Australia |
2nd | Scott Trainor | Rude Boy Porter | 1001: English Porter [BJCP 13C] | Victoria |
3rd | Brian Murray | Latest Trick - English Porter | 1001: English Porter [BJCP 13C] | Victoria |
Table 11: Stout (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rohit Jaggi | Milky Way | 1101: Sweet Stout [BJCP 16A] | Western Australia |
2nd | Brendan Lam | Black Dynamite | 1102: Irish Stout [BJCP 15B] | Northern Territory |
3rd | Joseph Clarke | Better Than Rob's Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | Western Australia |
Table 12: Strong Stout (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Tetley | Booze Hound | 1204: Imperial Stout [BJCP 20C] | New South Wales |
2nd | Maz Ali | Southern Starlight Stout | 1201: Tropical Stout [BJCP 16C] | South Australia |
3rd | Neil Holmes | The Dark Side | 1204: Imperial Stout [BJCP 20C] | Queensland |
Table 13: Wheat and Rye Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sebastian Pilz | Weizen Bier | 1301: Weissbier [BJCP 10A] | New South Wales |
2nd | Ken Dale | America (F**k Yeah)! | 1303: American Wheat Beer [BJCP 1D] | A. C. T. |
3rd | Aidan Ryan | Il Pleut De Côté Witbier | 1302: Witbier [BJCP 24A] | Western Australia |
Table 14: Belgian Ale (20 entries)
Table 15: Strong Ale and Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Becker | Ye Olde Druid Fluid | 1508: English Barleywine [BJCP 17D] | Queensland |
2nd | David Nielsen | Big Boy | 1508: English Barleywine [BJCP 17D] | Queensland |
3rd | Adrian Ison | British Bulldog | 1506: British Strong Ale [BJCP 17A] | A. C. T. |